<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asset Allocation Basis Part 2: A closer Look at Fixed Income Assets</title>
	<atom:link href="http://www.greenpandatreehouse.com/2010/05/asset-allocation-basis-fixed-income-assets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpandatreehouse.com/2010/05/asset-allocation-basis-fixed-income-assets/</link>
	<description>Personal Finance for College Students and New Graduates</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:14:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Yes, I Am Cheap</title>
		<link>http://www.greenpandatreehouse.com/2010/05/asset-allocation-basis-fixed-income-assets/comment-page-1/#comment-54851</link>
		<dc:creator>Yes, I Am Cheap</dc:creator>
		<pubDate>Wed, 19 May 2010 15:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=7218#comment-54851</guid>
		<description>&lt;strong&gt;Money Hackers Carnival #116: Back to Basics Edition...&lt;/strong&gt;

Welcome to the Money Hackers Carnival #116: Back to Basics Edition. This is a round-up of some of the best articles written by personal finance bloggers over the past week. I&#039;ve decided to name this the &quot;Back to Basics&quot; edition because I think that ...</description>
		<content:encoded><![CDATA[<p><strong>Money Hackers Carnival #116: Back to Basics Edition&#8230;</strong></p>
<p>Welcome to the Money Hackers Carnival #116: Back to Basics Edition. This is a round-up of some of the best articles written by <a href="http://www.greenpandatreehouse.com/" >personal finance</a> bloggers over the past week. I&#8217;ve decided to name this the &#8220;Back to Basics&#8221; edition because I think that &#8230;
<p style="opacity:0.5;padding:0;margin:0;display:inline;"><sub><a href="http://www.janhvizdak.com/make-donation-cross-linker-plugin-wordpress.php" onclick="window.open('http://www.janhvizdak.com/make-donation-cross-linker-plugin-wordpress.php'); return false;" target="_blank" style="cursor:help;"><b>&#187;crosslinked&#171;</b></a></sub></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planting the garden &#124; Roundup</title>
		<link>http://www.greenpandatreehouse.com/2010/05/asset-allocation-basis-fixed-income-assets/comment-page-1/#comment-54713</link>
		<dc:creator>Planting the garden &#124; Roundup</dc:creator>
		<pubDate>Tue, 18 May 2010 17:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=7218#comment-54713</guid>
		<description>[...] Asset Allocation Basis Part 2: A closer Look at Fixed Income Assets [...]</description>
		<content:encoded><![CDATA[<p>[...] Asset Allocation Basis Part 2: A closer Look at Fixed Income Assets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graduation Roundup</title>
		<link>http://www.greenpandatreehouse.com/2010/05/asset-allocation-basis-fixed-income-assets/comment-page-1/#comment-54351</link>
		<dc:creator>Graduation Roundup</dc:creator>
		<pubDate>Sun, 16 May 2010 14:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=7218#comment-54351</guid>
		<description>[...] Asset Allocation Basis Part 2: A closer Look at Fixed Income Assets [...]</description>
		<content:encoded><![CDATA[<p>[...] Asset Allocation Basis Part 2: A closer Look at Fixed Income Assets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Ramblings &#171; Intelligent Speculator</title>
		<link>http://www.greenpandatreehouse.com/2010/05/asset-allocation-basis-fixed-income-assets/comment-page-1/#comment-54144</link>
		<dc:creator>Financial Ramblings &#171; Intelligent Speculator</dc:creator>
		<pubDate>Sat, 15 May 2010 13:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=7218#comment-54144</guid>
		<description>[...] REIT&#8217;s @ MillionDollarJourney -Time Cover: New Sheriffs of Wall Street @ TheBigPicture -Asset Allocation Basis: Closer look at Fixed income @ GreenPandaTreeHouse -Game 7: Montreal Canadiens vs Pittsburgh Penguins @ TheFinancialBlogger    [...]</description>
		<content:encoded><![CDATA[<p>[...] REIT&#8217;s @ MillionDollarJourney -Time Cover: New Sheriffs of Wall Street @ TheBigPicture -Asset Allocation Basis: Closer look at Fixed income @ GreenPandaTreeHouse -Game 7: Montreal Canadiens vs Pittsburgh Penguins @ TheFinancialBlogger    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finanical Ramblings</title>
		<link>http://www.greenpandatreehouse.com/2010/05/asset-allocation-basis-fixed-income-assets/comment-page-1/#comment-54115</link>
		<dc:creator>Finanical Ramblings</dc:creator>
		<pubDate>Sat, 15 May 2010 10:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=7218#comment-54115</guid>
		<description>[...] Asset allocation for beginners @ Green Panda Treehouse [...]</description>
		<content:encoded><![CDATA[<p>[...] Asset allocation for beginners @ Green Panda Treehouse [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

