<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Panda Budget (Very) Beta</title>
	<atom:link href="http://www.greenpandatreehouse.com/2009/10/panda-budget-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpandatreehouse.com/2009/10/panda-budget-beta/</link>
	<description>Personal Finance for College Students and New Graduates</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:42:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Best GPT Posts of 2009</title>
		<link>http://www.greenpandatreehouse.com/2009/10/panda-budget-beta/comment-page-1/#comment-42778</link>
		<dc:creator>The Best GPT Posts of 2009</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=6204#comment-42778</guid>
		<description>[...] Panda Budget (Very) Beta [...]</description>
		<content:encoded><![CDATA[<p>[...] Panda <a href="http://www.greenpandatreehouse.com/2008/01/build-a-doable-budget-in-2-weeks/" >Budget</a> (Very) Beta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October 2009: Financial Progress Update</title>
		<link>http://www.greenpandatreehouse.com/2009/10/panda-budget-beta/comment-page-1/#comment-39358</link>
		<dc:creator>October 2009: Financial Progress Update</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=6204#comment-39358</guid>
		<description>[...]  program to try and stow away some money at a higher rate than ING Direct.  My husband also wrote Panda Budget,a quick little budgeting tool for GPT readers. It’s beta and it&#8217;s completely [...]</description>
		<content:encoded><![CDATA[<p>[...]  program to try and stow away some money at a higher rate than ING Direct.  My husband also wrote Panda <a href="http://www.greenpandatreehouse.com/2008/01/build-a-doable-budget-in-2-weeks/" >Budget</a>,a quick little budgeting tool for GPT readers. It’s beta and it&#8217;s completely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Panda</title>
		<link>http://www.greenpandatreehouse.com/2009/10/panda-budget-beta/comment-page-1/#comment-39312</link>
		<dc:creator>Green Panda</dc:creator>
		<pubDate>Sun, 01 Nov 2009 13:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=6204#comment-39312</guid>
		<description>My husband and I talked about it, but he did all the programming. I was a tester. :)</description>
		<content:encoded><![CDATA[<p>My husband and I talked about it, but he did all the programming. I was a tester. <img src='http://www.greenpandatreehouse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.greenpandatreehouse.com/2009/10/panda-budget-beta/comment-page-1/#comment-39297</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Sun, 01 Nov 2009 02:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=6204#comment-39297</guid>
		<description>Very cool!  Did you come up with this and make it yourself?</description>
		<content:encoded><![CDATA[<p>Very cool!  Did you come up with this and make it yourself?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
