<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marriage and Money: Joint or Separate Accounts</title>
	<atom:link href="http://www.greenpandatreehouse.com/2009/08/marriage-and-money-joint-or-seperate-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpandatreehouse.com/2009/08/marriage-and-money-joint-or-seperate-accounts/</link>
	<description>Personal Finance for College Students and New Graduates</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:14:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Money Is Important</title>
		<link>http://www.greenpandatreehouse.com/2009/08/marriage-and-money-joint-or-seperate-accounts/comment-page-1/#comment-64218</link>
		<dc:creator>Money Is Important</dc:creator>
		<pubDate>Tue, 07 Sep 2010 10:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=4851#comment-64218</guid>
		<description>I believe I can speak for all of us as soon as I say this, our health will be the most significant thing. If we have our health, I think that we can get any woman/man we want and any job we want. But from the modern-day climate of things in the raising costs of supplements and such, I think the average spend on health items is around $1000-2000 a year for me, it&#039;s possibly higher for others. I observed an awesome method to fund this expenditure which has also helped me fund my holidays. Don&#039;t worry, this is not going to become any nonsense which bores you to death, and it does truly work, some people I know who use this truly make a living off it :) It takes close to an hour to set up and you do not require a lot cash at all. If you&#039;re interested, just check out the link in my name.</description>
		<content:encoded><![CDATA[<p>I believe I can speak for all of us as soon as I say this, our health will be the most significant thing. If we have our health, I think that we can get any woman/man we want and any job we want. But from the modern-day climate of things in the raising costs of supplements and such, I think the average spend on health items is around $1000-2000 a year for me, it&#8217;s possibly higher for others. I observed an awesome method to fund this expenditure which has also helped me fund my holidays. Don&#8217;t worry, this is not going to become any nonsense which bores you to death, and it does truly work, some people I know who use this truly make a living off it <img src='http://www.greenpandatreehouse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It takes close to an hour to set up and you do not require a lot cash at all. If you&#8217;re interested, just check out the link in my name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankruptcy Ben</title>
		<link>http://www.greenpandatreehouse.com/2009/08/marriage-and-money-joint-or-seperate-accounts/comment-page-1/#comment-58183</link>
		<dc:creator>Bankruptcy Ben</dc:creator>
		<pubDate>Thu, 24 Jun 2010 06:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=4851#comment-58183</guid>
		<description>I just want to add that legally they&#039;re YOUR assets but not YOUR DEBTS assets are distributable but not debts</description>
		<content:encoded><![CDATA[<p>I just want to add that legally they&#8217;re YOUR assets but not YOUR DEBTS assets are distributable but not debts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Money Design Week in Review</title>
		<link>http://www.greenpandatreehouse.com/2009/08/marriage-and-money-joint-or-seperate-accounts/comment-page-1/#comment-47362</link>
		<dc:creator>One Money Design Week in Review</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=4851#comment-47362</guid>
		<description>[...] Marriage and Money: Joint or Seperate Checking Accounts - Green Panda Treehouse.  This was an interesting article which generated a lot of good discussion around money management for couples.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Marriage and Money: Joint or Seperate Checking Accounts - Green Panda Treehouse.  This was an interesting article which generated a lot of good discussion around money management for couples.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best GPT Posts of 2009</title>
		<link>http://www.greenpandatreehouse.com/2009/08/marriage-and-money-joint-or-seperate-accounts/comment-page-1/#comment-42775</link>
		<dc:creator>The Best GPT Posts of 2009</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=4851#comment-42775</guid>
		<description>[...] Marriage and Money: Joint or Separate Accounts [...]</description>
		<content:encoded><![CDATA[<p>[...] Marriage and Money: Joint or Separate Accounts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August 2009: Financial Progress Update</title>
		<link>http://www.greenpandatreehouse.com/2009/08/marriage-and-money-joint-or-seperate-accounts/comment-page-1/#comment-38436</link>
		<dc:creator>August 2009: Financial Progress Update</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=4851#comment-38436</guid>
		<description>[...] Marriage and Money: Joint or Separate Accounts [...]</description>
		<content:encoded><![CDATA[<p>[...] Marriage and Money: Joint or Separate Accounts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

