<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Powerful Force In The Universe: Compound Interest</title>
	<atom:link href="http://www.greenpandatreehouse.com/2009/07/compound-interest-and-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpandatreehouse.com/2009/07/compound-interest-and-investing/</link>
	<description>Personal Finance for College Students and New Graduates</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:14:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.greenpandatreehouse.com/2009/07/compound-interest-and-investing/comment-page-1/#comment-38230</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 20 Sep 2009 17:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=4406#comment-38230</guid>
		<description>People could get a guaranteed return rate of 6 percent by paying off their mortgage. So if you cant get a better return than 6 percent, after taxes by stocks then its just better to pay off the loan that you owe the bank. 
The return rate for 2008 for the S&amp;P 500  was around negative 36 percent. So there are some risks involved with stocks in the short run.</description>
		<content:encoded><![CDATA[<p>People could get a guaranteed return rate of 6 percent by paying off their <a href="http://www.greenpandatreehouse.com/2009/09/mortgages-and-interest-rates/" >mortgage</a>. So if you cant get a better return than 6 percent, after taxes by stocks then its just better to pay off the loan that you owe the bank.<br />
The return rate for 2008 for the S&amp;P 500  was around negative 36 percent. So there are some risks involved with stocks in the short run.
<p style="opacity:0.5;padding:0;margin:0;display:inline;"><sub><a href="http://www.janhvizdak.com/make-donation-cross-linker-plugin-wordpress.php" onclick="window.open('http://www.janhvizdak.com/make-donation-cross-linker-plugin-wordpress.php'); return false;" target="_blank" style="cursor:help;"><b>&#187;crosslinked&#171;</b></a></sub></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.greenpandatreehouse.com/2009/07/compound-interest-and-investing/comment-page-1/#comment-37173</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 29 Jul 2009 19:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=4406#comment-37173</guid>
		<description>Not a bad topic to consider, at all; too many people overlook just how impressive the gains can be on an investment that just earns &#039;normal&#039; rates of return if you simply give it enough time to grow.  (The same for debt, sadly.)  I think Einstein may have been exaggerating a bit to make his point (it&#039;s easy to point out that for any group that doesn&#039;t charge interest, compound interest has no power at all), but it&#039;s still a useful concept to keep in mind.</description>
		<content:encoded><![CDATA[<p>Not a bad topic to consider, at all; too many people overlook just how impressive the gains can be on an investment that just earns &#8216;normal&#8217; rates of return if you simply give it enough time to grow.  (The same for debt, sadly.)  I think Einstein may have been exaggerating a bit to make his point (it&#8217;s easy to point out that for any group that doesn&#8217;t charge interest, compound interest has no power at all), but it&#8217;s still a useful concept to keep in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Panda</title>
		<link>http://www.greenpandatreehouse.com/2009/07/compound-interest-and-investing/comment-page-1/#comment-37162</link>
		<dc:creator>Green Panda</dc:creator>
		<pubDate>Wed, 29 Jul 2009 03:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=4406#comment-37162</guid>
		<description>Thanks! I&#039;m grateful for Jonathan&#039;s guest post.</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;m grateful for Jonathan&#8217;s guest post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawn</title>
		<link>http://www.greenpandatreehouse.com/2009/07/compound-interest-and-investing/comment-page-1/#comment-37148</link>
		<dc:creator>dawn</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=4406#comment-37148</guid>
		<description>A good post on a topic whose importance is easy to overlook.</description>
		<content:encoded><![CDATA[<p>A good post on a topic whose importance is easy to overlook.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

