<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Joint Banking, Budgets, and Savings</title>
	<atom:link href="http://www.greenpandatreehouse.com/2009/04/joint-banking-budgets-and-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpandatreehouse.com/2009/04/joint-banking-budgets-and-savings/</link>
	<description>Personal Finance for College Students and New Graduates</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:29:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Best GPT Posts of 2009</title>
		<link>http://www.greenpandatreehouse.com/2009/04/joint-banking-budgets-and-savings/comment-page-1/#comment-42770</link>
		<dc:creator>The Best GPT Posts of 2009</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=1792#comment-42770</guid>
		<description>[...] Joint Banking, Budgets, and Savings [...]</description>
		<content:encoded><![CDATA[<p>[...] Joint Banking, Budgets, and Savings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Panda</title>
		<link>http://www.greenpandatreehouse.com/2009/04/joint-banking-budgets-and-savings/comment-page-1/#comment-35481</link>
		<dc:creator>Blue Panda</dc:creator>
		<pubDate>Mon, 04 May 2009 17:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=1792#comment-35481</guid>
		<description>@Alan,
As Green Panda said, the money flows from our individual, brick and mortar accounts to our joint online accounts. So the leftover money in our accounts is more or less guilt-free individual spending money.

For example: With the bills and savings accounted for in another account, I know how much I have left if there&#039;s something I want to buy at any given point in time. And we don&#039;t have to consult with each other as much when pulling from our individual accounts as we would with the joint accounts.

But the line is pretty blurry; we use our individual accounts on each other all the time.</description>
		<content:encoded><![CDATA[<p>@Alan,<br />
As Green Panda said, the money flows from our individual, brick and mortar accounts to our joint online accounts. So the leftover money in our accounts is more or less guilt-free individual spending money.</p>
<p>For example: With the bills and savings accounted for in another account, I know how much I have left if there&#8217;s something I want to buy at any given point in time. And we don&#8217;t have to consult with each other as much when pulling from our individual accounts as we would with the joint accounts.</p>
<p>But the line is pretty blurry; we use our individual accounts on each other all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.greenpandatreehouse.com/2009/04/joint-banking-budgets-and-savings/comment-page-1/#comment-35407</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Sat, 02 May 2009 03:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=1792#comment-35407</guid>
		<description>@MoneyEnergy

I banked brick &amp; mortar for 15 years now &amp; never found a way to completely avoid fees, so I switched to ING and haven&#039;t had a fee since.</description>
		<content:encoded><![CDATA[<p>@MoneyEnergy</p>
<p>I banked brick &amp; mortar for 15 years now &amp; never found a way to completely avoid fees, so I switched to ING and haven&#8217;t had a fee since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.greenpandatreehouse.com/2009/04/joint-banking-budgets-and-savings/comment-page-1/#comment-35399</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Fri, 01 May 2009 22:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=1792#comment-35399</guid>
		<description>I need to learn how to not pay any &quot;account fees&quot; at my own brick and mortar banks.  Best I can get it seems is the &quot;student plan&quot; for about $4/month.  Would love to hear tips on not paying checking/savings account fees!</description>
		<content:encoded><![CDATA[<p>I need to learn how to not pay any &#8220;account fees&#8221; at my own brick and mortar banks.  Best I can get it seems is the &#8220;student plan&#8221; for about $4/month.  Would love to hear tips on not paying checking/<a href="http://www.greenpandatreehouse.com/highest-online-savings-accounts/" >savings account</a> fees!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April 2009: Progress Update</title>
		<link>http://www.greenpandatreehouse.com/2009/04/joint-banking-budgets-and-savings/comment-page-1/#comment-35398</link>
		<dc:creator>April 2009: Progress Update</dc:creator>
		<pubDate>Fri, 01 May 2009 21:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=1792#comment-35398</guid>
		<description>[...] Savings: I&#8217;m receiving my paychecks with my new job and so far about 30-40% of my net pay has been socked away in savings.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Savings: I&#8217;m receiving my paychecks with my new job and so far about 30-40% of my net pay has been socked away in savings.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
