<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pet Care &#124; Ways to Save</title>
	<atom:link href="http://www.greenpandatreehouse.com/2009/03/pet-care-ways-to-save/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpandatreehouse.com/2009/03/pet-care-ways-to-save/</link>
	<description>Personal Finance for College Students and New Graduates</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:14:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Festival of Frugality #170 &#8211; Frugal Living is Timeless</title>
		<link>http://www.greenpandatreehouse.com/2009/03/pet-care-ways-to-save/comment-page-1/#comment-56901</link>
		<dc:creator>Festival of Frugality #170 &#8211; Frugal Living is Timeless</dc:creator>
		<pubDate>Sun, 06 Jun 2010 23:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=1729#comment-56901</guid>
		<description>[...] Green Panda presents Pet Care &#124; Ways to Save [...]</description>
		<content:encoded><![CDATA[<p>[...] Green Panda presents Pet Care | Ways to Save [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 End of the Year Financial Progress Review</title>
		<link>http://www.greenpandatreehouse.com/2009/03/pet-care-ways-to-save/comment-page-1/#comment-42285</link>
		<dc:creator>2009 End of the Year Financial Progress Review</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=1729#comment-42285</guid>
		<description>[...] We accomplished on time and it saved us 1 year and about $901 in interest. That&#8217;s over $200 we can redirect to other goals. Having more wiggle room has been great as we&#8217;ve had some bumps in the road this year, such as the cat getting sick. [...]</description>
		<content:encoded><![CDATA[<p>[...] We accomplished on time and it saved us 1 year and about $901 in interest. That&#8217;s over $200 we can redirect to other goals. Having more wiggle room has been great as we&#8217;ve had some bumps in the road this year, such as the cat getting sick. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Leigh</title>
		<link>http://www.greenpandatreehouse.com/2009/03/pet-care-ways-to-save/comment-page-1/#comment-34535</link>
		<dc:creator>Jim Leigh</dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=1729#comment-34535</guid>
		<description>Nice article,
I agree pets can be expensive.  I have often thought if we should give up our 3 cats...but the pros outweigh the cons.  Anyone who reads my site knows that I think that money is not everything.  We shouldn&#039;t get rid of things just because it saves us money.  We should look to maximize our value in the things that we do purchase to get the most joy out of them.  As for our cats, they bring us much joy for the amount of money we put in them.</description>
		<content:encoded><![CDATA[<p>Nice article,<br />
I agree pets can be expensive.  I have often thought if we should give up our 3 cats&#8230;but the pros outweigh the cons.  Anyone who reads my site knows that I think that money is not everything.  We shouldn&#8217;t get rid of things just because it saves us money.  We should look to maximize our value in the things that we do purchase to get the most joy out of them.  As for our cats, they bring us much joy for the amount of money we put in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Panda</title>
		<link>http://www.greenpandatreehouse.com/2009/03/pet-care-ways-to-save/comment-page-1/#comment-34510</link>
		<dc:creator>Green Panda</dc:creator>
		<pubDate>Thu, 26 Mar 2009 02:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=1729#comment-34510</guid>
		<description>@Jason: For our cat, it fluctuates year to year. This year the estimates looks to be close. Having a pet is a joy, but it&#039;s not cheap. 

@Funny: Thanks for sharing your estimates. Larger dogs can cost bit more than their small counterparts.</description>
		<content:encoded><![CDATA[<p>@Jason: For our cat, it fluctuates year to year. This year the estimates looks to be close. Having a pet is a joy, but it&#8217;s not cheap. </p>
<p>@Funny: Thanks for sharing your estimates. Larger dogs can cost bit more than their small counterparts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny about Money</title>
		<link>http://www.greenpandatreehouse.com/2009/03/pet-care-ways-to-save/comment-page-1/#comment-34508</link>
		<dc:creator>Funny about Money</dc:creator>
		<pubDate>Wed, 25 Mar 2009 23:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=1729#comment-34508</guid>
		<description>If you measure by my experience, those ASPCA figures are, if anything, underestimates. With a dog in particular, the larger the dog and the older it gets, the more it costs. If you&#039;re thinking about getting a pet, it&#039;s a good idea to set aside some money once a month in an emergency fund to cover veterinary bills, which can be pretty bracing. Keep adding to this fund throughout the life of the animal. I figured I spent about $1,420 a year on my last two dogs over their 13-year life spans, not counting the cost of a vehicle large enough to haul two 80-pound critters.</description>
		<content:encoded><![CDATA[<p>If you measure by my experience, those ASPCA figures are, if anything, underestimates. With a dog in particular, the larger the dog and the older it gets, the more it costs. If you&#8217;re thinking about getting a pet, it&#8217;s a good idea to set aside some money once a month in an emergency fund to cover veterinary bills, which can be pretty bracing. Keep adding to this fund throughout the life of the animal. I figured I spent about $1,420 a year on my last two dogs over their 13-year life spans, not counting the cost of a vehicle large enough to haul two 80-pound critters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

