<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ECON 101: Scarcity, Opportunity Costs, and Trade-offs</title>
	<atom:link href="http://www.greenpandatreehouse.com/2009/01/economics-101-scarcity-opportunity-costs-and-trade-offs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpandatreehouse.com/2009/01/economics-101-scarcity-opportunity-costs-and-trade-offs/</link>
	<description>Personal Finance for College Students and New Graduates</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:52:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Green Panda</title>
		<link>http://www.greenpandatreehouse.com/2009/01/economics-101-scarcity-opportunity-costs-and-trade-offs/comment-page-1/#comment-33861</link>
		<dc:creator>Green Panda</dc:creator>
		<pubDate>Sun, 18 Jan 2009 18:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=1199#comment-33861</guid>
		<description>Thanks ABCs! I&#039;m working on the supply and demand topic next. I&#039;m trying to incorporate news stories as examples.</description>
		<content:encoded><![CDATA[<p>Thanks ABCs! I&#8217;m working on the supply and demand topic next. I&#8217;m trying to incorporate news stories as examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCs of Investing</title>
		<link>http://www.greenpandatreehouse.com/2009/01/economics-101-scarcity-opportunity-costs-and-trade-offs/comment-page-1/#comment-33859</link>
		<dc:creator>ABCs of Investing</dc:creator>
		<pubDate>Sun, 18 Jan 2009 14:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=1199#comment-33859</guid>
		<description>This is a good idea - I think it helps to understand the &#039;big picture&quot; or theory behind the economy and our budgeting, spending etc.

&lt;abbr&gt;&lt;em&gt;Check out ABCs of Investings last blog post..&lt;a href=&quot;http://www.abcsofinvesting.net/stock-splits-reverse/&quot; rel=&quot;nofollow&quot;&gt;Stock Splits&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>This is a good idea &#8211; I think it helps to understand the &#8216;big picture&#8221; or theory behind the economy and our budgeting, spending etc.</p>
<p><abbr><em>Check out ABCs of Investings last blog post..<a href="http://www.abcsofinvesting.net/stock-splits-reverse/" rel="nofollow">Stock Splits</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Buzz</title>
		<link>http://www.greenpandatreehouse.com/2009/01/economics-101-scarcity-opportunity-costs-and-trade-offs/comment-page-1/#comment-33839</link>
		<dc:creator>Personal Finance Buzz</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=1199#comment-33839</guid>
		<description>&lt;strong&gt;Personal Finance Buzz...&lt;/strong&gt;

Your story was featured in Personal Finance Buzz! Please visit and promote your article....</description>
		<content:encoded><![CDATA[<p><strong>Personal Finance Buzz&#8230;</strong></p>
<p>Your story was featured in <a href="http://www.greenpandatreehouse.com/" >Personal Finance</a> Buzz! Please visit and promote your article&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Panda</title>
		<link>http://www.greenpandatreehouse.com/2009/01/economics-101-scarcity-opportunity-costs-and-trade-offs/comment-page-1/#comment-33838</link>
		<dc:creator>Green Panda</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=1199#comment-33838</guid>
		<description>I appreciate your support Craig! I hope this series will help people focus more on economic news, not just the Wall Street clips. Getting an idea of big picture can be a huge help.</description>
		<content:encoded><![CDATA[<p>I appreciate your support Craig! I hope this series will help people focus more on economic news, not just the Wall Street clips. Getting an idea of big picture can be a huge help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.greenpandatreehouse.com/2009/01/economics-101-scarcity-opportunity-costs-and-trade-offs/comment-page-1/#comment-33835</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=1199#comment-33835</guid>
		<description>I think this will be an excellent series you have established and it&#039;s nice to reiterate the basics to ensure we understand them.  I haven&#039;t been in an econ class in yrs, but it&#039;s nice to keep in touch with things.  Opportunity costs is a term people think they understand, but vaguely do.  So many decisions in our life have an opportunity costs, and you have to weigh your options when making those decisions.

&lt;abbr&gt;&lt;em&gt;Check out Craigs last blog post..&lt;a href=&quot;http://blog.budgetpulse.com/2009/01/09/download-suze-ormans-2009-action-plan/&quot; rel=&quot;nofollow&quot;&gt;Download Suze Orman’s 2009 Action Plan&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>I think this will be an excellent series you have established and it&#8217;s nice to reiterate the basics to ensure we understand them.  I haven&#8217;t been in an econ class in yrs, but it&#8217;s nice to keep in touch with things.  Opportunity costs is a term people think they understand, but vaguely do.  So many decisions in our life have an opportunity costs, and you have to weigh your options when making those decisions.</p>
<p><abbr><em>Check out Craigs last blog post..<a href="http://blog.budgetpulse.com/2009/01/09/download-suze-ormans-2009-action-plan/" rel="nofollow">Download Suze Orman’s 2009 Action Plan</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
