<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Debt Affects Your Credit Score</title>
	<atom:link href="http://www.greenpandatreehouse.com/2008/06/how-debt-affects-your-credit-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpandatreehouse.com/2008/06/how-debt-affects-your-credit-score/</link>
	<description>Personal Finance for College Students and New Graduates</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:14:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Logan</title>
		<link>http://www.greenpandatreehouse.com/2008/06/how-debt-affects-your-credit-score/comment-page-1/#comment-49048</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Fri, 26 Mar 2010 22:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=485#comment-49048</guid>
		<description>I have a question that I haven&#039;t found the answer to yet.  Say I have no debt right now but were to write a check against a major credit card for $25,000.  Now that is a large amount of debt versus my income.  If I plan to pay the minimum on that for the first 5 months, then pay it off entirely over the next 7 months, how would that affect my credit score?  I&#039;ve been told that the larger the debt, the bigger the hit on credit score.  But if I make all of my payments on time and pay off the debt in 12 months, will I end up with a lower score or higher score?</description>
		<content:encoded><![CDATA[<p>I have a question that I haven&#8217;t found the answer to yet.  Say I have no debt right now but were to write a check against a major credit card for $25,000.  Now that is a large amount of debt versus my income.  If I plan to pay the minimum on that for the first 5 months, then pay it off entirely over the next 7 months, how would that affect my <a href="http://www.greenpandatreehouse.com/2009/07/what-factors-matter-for-your-fico-score/" >credit score</a>?  I&#8217;ve been told that the larger the debt, the bigger the hit on credit score.  But if I make all of my payments on time and pay off the debt in 12 months, will I end up with a lower score or higher score?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Fix Your Credit Report and Raise Your Score &#8212; Green Panda Treehouse</title>
		<link>http://www.greenpandatreehouse.com/2008/06/how-debt-affects-your-credit-score/comment-page-1/#comment-20194</link>
		<dc:creator>How to Fix Your Credit Report and Raise Your Score &#8212; Green Panda Treehouse</dc:creator>
		<pubDate>Wed, 19 Nov 2008 22:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/?p=485#comment-20194</guid>
		<description>[...] The first two were annoying, but the last mistake was dropping my credit score. Your bill payments make up an estimated 35% of your score. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first two were annoying, but the last mistake was dropping my <a href="http://www.greenpandatreehouse.com/2009/07/what-factors-matter-for-your-fico-score/" >credit score</a>. Your bill payments make up an estimated 35% of your score. [...]
<p style="opacity:0.5;padding:0;margin:0;display:inline;"><sub><a href="http://www.janhvizdak.com/make-donation-cross-linker-plugin-wordpress.php" onclick="window.open('http://www.janhvizdak.com/make-donation-cross-linker-plugin-wordpress.php'); return false;" target="_blank" style="cursor:help;"><b>&#187;crosslinked&#171;</b></a></sub></p>
]]></content:encoded>
	</item>
</channel>
</rss>

