<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s an Expense Ratio?</title>
	<atom:link href="http://www.greenpandatreehouse.com/2007/12/whats-an-expense-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpandatreehouse.com/2007/12/whats-an-expense-ratio/</link>
	<description>Personal Finance for College Students and New Graduates</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:14:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: I enrolled in my company's 401(k) &#124; Green Panda Treehouse</title>
		<link>http://www.greenpandatreehouse.com/2007/12/whats-an-expense-ratio/comment-page-1/#comment-1316</link>
		<dc:creator>I enrolled in my company's 401(k) &#124; Green Panda Treehouse</dc:creator>
		<pubDate>Wed, 20 Feb 2008 01:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/2007/12/21/whats-an-expense-ratio/#comment-1316</guid>
		<description>[...] those were the only two index funds I saw.  I went with the aggressive target fund because the expense fees were low and it fit my goal of aggressive growth. The other options didn&#8217;t appeal to me as many of [...]</description>
		<content:encoded><![CDATA[<p>[...] those were the only two index funds I saw.  I went with the aggressive target fund because the expense fees were low and it fit my goal of aggressive growth. The other options didn&#8217;t appeal to me as many of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Panda</title>
		<link>http://www.greenpandatreehouse.com/2007/12/whats-an-expense-ratio/comment-page-1/#comment-654</link>
		<dc:creator>Green Panda</dc:creator>
		<pubDate>Wed, 26 Dec 2007 23:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/2007/12/21/whats-an-expense-ratio/#comment-654</guid>
		<description>Wow, I didn&#039;t realize what a huge difference that makes! Thanks Pinyo.</description>
		<content:encoded><![CDATA[<p>Wow, I didn&#8217;t realize what a huge difference that makes! Thanks Pinyo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.greenpandatreehouse.com/2007/12/whats-an-expense-ratio/comment-page-1/#comment-653</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Wed, 26 Dec 2007 22:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/2007/12/21/whats-an-expense-ratio/#comment-653</guid>
		<description>I did some calculation a while back and found that after 30 years, a portfolio invested at 0.5% expense ratio will be worth about 16% more than the one invested at 1% ER -- assuming they both have the same return rate before ER.</description>
		<content:encoded><![CDATA[<p>I did some calculation a while back and found that after 30 years, a portfolio invested at 0.5% expense ratio will be worth about 16% more than the one invested at 1% ER &#8212; assuming they both have the same return rate before ER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Panda</title>
		<link>http://www.greenpandatreehouse.com/2007/12/whats-an-expense-ratio/comment-page-1/#comment-629</link>
		<dc:creator>Green Panda</dc:creator>
		<pubDate>Sat, 22 Dec 2007 22:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/2007/12/21/whats-an-expense-ratio/#comment-629</guid>
		<description>I appreciate that Amanda. Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>I appreciate that Amanda. Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda (Me vs Debt)</title>
		<link>http://www.greenpandatreehouse.com/2007/12/whats-an-expense-ratio/comment-page-1/#comment-626</link>
		<dc:creator>Amanda (Me vs Debt)</dc:creator>
		<pubDate>Sat, 22 Dec 2007 15:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpandatreehouse.com/2007/12/21/whats-an-expense-ratio/#comment-626</guid>
		<description>Wow, I was asking myself that very question this morning.  Thanks for the post, great links here.</description>
		<content:encoded><![CDATA[<p>Wow, I was asking myself that very question this morning.  Thanks for the post, great links here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

